Informed-money record
AMPH · Amphastar Pharmaceuticals, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
2
Bearish filings
20
Named actors
9
Disclosed $ (bull / bear)
$0 / $2.4M
Recent disclosures
22 of 22 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-14 | 5%+ holder (13G) DIMENSIONAL FUND ADVISORS LP | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-03-10 | Chief Financial Officer, Executive Vice President of Finance, and Treasurer, President of International Medication Systems, Limited, and Director William J. Peters | adopted a selling plan | — | SEC ↗ |
| 2025-12-17 | SENIOR EVP, PRODUCTION CENTER Zhou Rong | sold | $256K | SEC ↗ |
| 2025-12-12 | Director Petersen Floyd F. | sold | $63K | SEC ↗ |
| 2025-12-11 | Director Petersen Floyd F. | sold | $45K | SEC ↗ |
| 2025-12-11 | Director (via UBS Financial Services Inc) Floyd Petersen | filed notice to sell | $333K | SEC ↗ |
| 2025-12-10 | Director (via UBS Financial Services Inc) Floyd Petersen | filed notice to sell | $43K | SEC ↗ |
| 2025-11-28 | Officer (via UBS Financial Services Inc) Rong Zhou | filed notice to sell | $500K | SEC ↗ |
| 2025-11-25 | Director PRINS RICHARD K | sold | $113K | SEC ↗ |
| 2025-11-25 | Director (via UBS Financial Services Inc) Richard Prins | filed notice to sell | $104K | SEC ↗ |
| 2025-11-13 | Director Petersen Floyd F. | sold | $442K | SEC ↗ |
| 2025-11-13 | Director (via UBS Financial Services Inc) Floyd Petersen | filed notice to sell | $442K | SEC ↗ |
| 2025-11-07 | a member of our Board of Directors Floyd Petersen | terminated a selling plan | — | SEC ↗ |
| 2025-11-03 | Director Petersen Floyd F. | sold | $13K | SEC ↗ |
| 2025-11-03 | Director (via UBS Financial Services, Inc.) Petersen Floyd F. | filed notice to sell | $13K | SEC ↗ |
| 2025-10-01 | Director Petersen Floyd F. | sold | $14K | SEC ↗ |
| 2025-10-01 | Director (via UBS Financial Services, Inc.) Petersen Floyd F. | filed notice to sell | $13K | SEC ↗ |
| 2025-09-02 | Director Petersen Floyd F. | sold | $15K | SEC ↗ |
| 2025-09-02 | Director (via UBS Financial Services, Inc.) Petersen Floyd F. | filed notice to sell | $15K | SEC ↗ |
| 2025-08-22 | Executive Vice President of Sales and Marketing and Corporate Administration Center, President of Amphastar France Pharmaceuticals, S.A.S., Corporate Secretary, and Director Jacob Liawatidewi | adopted a selling plan | — | SEC ↗ |
| 2025-08-01 | Director Petersen Floyd F. | sold | $10K | SEC ↗ |
| 2025-08-01 | Director (via UBS Financial Services, Inc.) Petersen Floyd F. | filed notice to sell | $10K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals