Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
7
Named actors
6
Disclosed $ (bull / bear)
$0 / $935K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-02 | Director (via UBS Financial Services Inc) Maureen E O'Connell | filed notice to sell | $149K | SEC ↗ |
| 2026-08-28 | Director FELMAN MICHELLE | gifted | — | SEC ↗ |
| 2026-08-19 | Director OCONNELL MAUREEN | sold | $46K | SEC ↗ |
| 2026-08-19 | Director (via UBS Financial Services Inc) Maureen E. O'Connell | filed notice to sell | $45K | SEC ↗ |
| 2026-08-12 | Director (via Roy | Tedeschi | Schmidt Private Wealth &Partners) Kohlberg Isaac T. | filed notice to sell | $150K | SEC ↗ |
| 2026-08-12 | Director Kohlberg Isaac T. | sold | $150K | SEC ↗ |
| 2026-08-11 | Director (via Morgan Stanley Smith Barney LLC Executive Financial Services) GEOFFREY RIBAR | filed notice to sell | $395K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals