Informed actor · disclosed-activity record
May be deemed affiliate (via Morgan Stanley | Institutional EquityDivision)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
11
Names touched
1
Disclosed $ (bull / bear)
$0 / $3.0M
Most active in: AUGO (11)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-03 | AUGO | filed notice to sell | $933K | SEC ↗ |
| 2026-09-02 | AUGO | filed notice to sell | $83K | SEC ↗ |
| 2026-08-28 | AUGO | filed notice to sell | $692K | SEC ↗ |
| 2026-08-27 | AUGO | filed notice to sell | $112K | SEC ↗ |
| 2026-08-26 | AUGO | filed notice to sell | $272K | SEC ↗ |
| 2026-08-25 | AUGO | filed notice to sell | $135K | SEC ↗ |
| 2026-08-24 | AUGO | filed notice to sell | $11K | SEC ↗ |
| 2026-08-20 | AUGO | filed notice to sell | $352K | SEC ↗ |
| 2026-05-26 | AUGO | filed notice to sell | $42K | SEC ↗ |
| 2026-05-14 | AUGO | filed notice to sell | $190K | SEC ↗ |
| 2026-05-14 | AUGO | filed notice to sell | $199K | SEC ↗ |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals