Corporate insider · disclosed-activity record
Clifford Katherine Lee
Officer (via UBS Financial Services, Inc.)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
15
Names touched
1
Disclosed $ (bull / bear)
$0 / $827K
Most active in: ACN (15)
Disclosures, last 12 months
15 of 15 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-01-26 | ACN | filed notice to sell | $223K | SEC ↗ |
| 2026-01-26 | ACN | sold | $567 | SEC ↗ |
| 2026-01-26 | ACN | sold | $9K | SEC ↗ |
| 2026-01-26 | ACN | sold | $47K | SEC ↗ |
| 2026-01-26 | ACN | sold | $20K | SEC ↗ |
| 2026-01-26 | ACN | sold | $145K | SEC ↗ |
| 2026-01-20 | ACN | filed notice to sell | $192K | SEC ↗ |
| 2026-01-20 | ACN | sold | $17K | SEC ↗ |
| 2026-01-20 | ACN | sold | $8K | SEC ↗ |
| 2026-01-20 | ACN | sold | $12K | SEC ↗ |
| 2026-01-20 | ACN | sold | $49K | SEC ↗ |
| 2026-01-20 | ACN | sold | $36K | SEC ↗ |
| 2026-01-20 | ACN | sold | $18K | SEC ↗ |
| 2026-01-20 | ACN | sold | $18K | SEC ↗ |
| 2026-01-20 | ACN | sold | $33K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals