Corporate insider · disclosed-activity record
Officer (via UBS Financial Services, Inc.)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
14
Names touched
1
Disclosed $ (bull / bear)
— / $1.2M
Most active in: ACN (14)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-10-13 | ACN | filed notice to sell | $150K | SEC ↗ |
| 2026-10-12 | ACN | sold | $211 | SEC ↗ |
| 2026-10-12 | ACN | sold | $7K | SEC ↗ |
| 2026-10-12 | ACN | sold | $47K | SEC ↗ |
| 2026-10-12 | ACN | sold | $52K | SEC ↗ |
| 2026-10-12 | ACN | sold | $44K | SEC ↗ |
| 2026-10-08 | ACN | filed notice to sell | $261K | SEC ↗ |
| 2026-10-08 | ACN | sold | $264K | SEC ↗ |
| 2026-01-26 | ACN | filed notice to sell | $187K | SEC ↗ |
| 2026-01-26 | ACN | sold | $283 | SEC ↗ |
| 2026-01-26 | ACN | sold | $30K | SEC ↗ |
| 2026-01-26 | ACN | sold | $74K | SEC ↗ |
| 2026-01-26 | ACN | sold | $17K | SEC ↗ |
| 2026-01-26 | ACN | sold | $64K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, alerts several times a day when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals