Corporate insider · disclosed-activity record
Grant-Huerta Yanina
Officer (via Morgan Stanley Smith Barney LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
15
Names touched
1
Disclosed $ (bull / bear)
$0 / $173K
Most active in: ATRA (15)
Disclosures, last 12 months
15 of 15 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-18 | ATRA | filed notice to sell | $29K | SEC ↗ |
| 2026-05-18 | ATRA | sold | $22K | SEC ↗ |
| 2026-03-02 | ATRA | filed notice to sell | $13K | SEC ↗ |
| 2026-03-02 | ATRA | sold | $8K | SEC ↗ |
| 2026-03-02 | ATRA | sold | $2K | SEC ↗ |
| 2026-03-02 | ATRA | sold | $122 | SEC ↗ |
| 2026-03-02 | ATRA | sold | $508 | SEC ↗ |
| 2025-11-17 | ATRA | filed notice to sell | $28K | SEC ↗ |
| 2025-11-17 | ATRA | sold | $22K | SEC ↗ |
| 2025-11-17 | ATRA | sold | $976 | SEC ↗ |
| 2025-11-17 | ATRA | sold | $1K | SEC ↗ |
| 2025-08-18 | ATRA | filed notice to sell | $25K | SEC ↗ |
| 2025-08-18 | ATRA | sold | $19K | SEC ↗ |
| 2025-08-18 | ATRA | sold | $639 | SEC ↗ |
| 2025-08-18 | ATRA | sold | $998 | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals