Corporate insider · disclosed-activity record
GERRIT KAZMAIER
Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
15
Names touched
1
Disclosed $ (bull / bear)
$0 / $7.6M
Most active in: WDAY (15)
Disclosures, last 12 months
15 of 15 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-07 | WDAY | filed notice to sell | $376K | SEC ↗ |
| 2026-07-07 | WDAY | sold | $200K | SEC ↗ |
| 2026-07-07 | WDAY | sold | $43K | SEC ↗ |
| 2026-07-07 | WDAY | sold | $149K | SEC ↗ |
| 2026-04-07 | WDAY | filed notice to sell | $1.2M | SEC ↗ |
| 2026-04-07 | WDAY | sold | $1.2M | SEC ↗ |
| 2026-01-06 | WDAY | filed notice to sell | $785K | SEC ↗ |
| 2026-01-06 | WDAY | sold | $173K | SEC ↗ |
| 2026-01-06 | WDAY | sold | $249K | SEC ↗ |
| 2026-01-06 | WDAY | sold | $62K | SEC ↗ |
| 2026-01-06 | WDAY | sold | $301K | SEC ↗ |
| 2025-12-19 | WDAY | filed notice to sell | $1.4M | SEC ↗ |
| 2025-12-19 | WDAY | sold | $336K | SEC ↗ |
| 2025-12-19 | WDAY | sold | $110K | SEC ↗ |
| 2025-12-19 | WDAY | sold | $987K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals