Corporate insider · disclosed-activity record
THIMAYA SUBAIYA
Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
17
Names touched
1
Disclosed $ (bull / bear)
$0 / $13.8M
Most active in: CSCO (17)
Disclosures, last 12 months
17 of 17 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-16 | CSCO | filed notice to sell | $856K | SEC ↗ |
| 2026-06-16 | CSCO | sold | $230K | SEC ↗ |
| 2026-06-16 | CSCO | sold | $625K | SEC ↗ |
| 2026-03-12 | CSCO | sold | $134K | SEC ↗ |
| 2026-03-12 | CSCO | filed notice to sell | $136K | SEC ↗ |
| 2026-02-19 | CSCO | filed notice to sell | $800K | SEC ↗ |
| 2026-02-19 | CSCO | sold | $662K | SEC ↗ |
| 2026-02-19 | CSCO | sold | $142K | SEC ↗ |
| 2025-12-12 | CSCO | sold | $139K | SEC ↗ |
| 2025-12-12 | CSCO | filed notice to sell | $138K | SEC ↗ |
| 2025-11-19 | CSCO | sold | $1.3M | SEC ↗ |
| 2025-11-19 | CSCO | sold | $3.1M | SEC ↗ |
| 2025-11-19 | CSCO | filed notice to sell | $4.3M | SEC ↗ |
| 2025-09-12 | CSCO | sold | $116K | SEC ↗ |
| 2025-09-12 | CSCO | filed notice to sell | $118K | SEC ↗ |
| 2025-08-20 | CSCO | sold | $502K | SEC ↗ |
| 2025-08-20 | CSCO | filed notice to sell | $501K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals