Informed actor · disclosed-activity record
Pinto Arun
Officer (via Fidelity Brokerage Services LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
11
Names touched
1
Disclosed $ (bull / bear)
$0 / $6.7M
Most active in: SOFI (11)
Disclosures, last 12 months
11 of 11 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-16 | SOFI | filed notice to sell | $194K | SEC ↗ |
| 2026-05-15 | SOFI | filed notice to sell | $384K | SEC ↗ |
| 2026-03-17 | SOFI | filed notice to sell | $112K | SEC ↗ |
| 2026-02-18 | SOFI | filed notice to sell | $499K | SEC ↗ |
| 2026-02-02 | SOFI | filed notice to sell | $1.6M | SEC ↗ |
| 2025-12-16 | SOFI | filed notice to sell | $172K | SEC ↗ |
| 2025-11-21 | SOFI | filed notice to sell | $1.1M | SEC ↗ |
| 2025-11-21 | SOFI | sold | $1.1M | SEC ↗ |
| 2025-11-17 | SOFI | filed notice to sell | $713K | SEC ↗ |
| 2025-09-16 | SOFI | filed notice to sell | $155K | SEC ↗ |
| 2025-08-15 | SOFI | filed notice to sell | $552K | SEC ↗ |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals