Corporate insider · disclosed-activity record
Flinn Joseph
Director (via Fidelity Brokerage Services LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
12
Names touched
1
Disclosed $ (bull / bear)
$0 / $9.4M
Most active in: HUT (12)
Disclosures, last 12 months
12 of 12 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-12 | HUT | filed notice to sell | $910K | SEC ↗ |
| 2026-06-12 | HUT | filed notice to sell | $3.5M | SEC ↗ |
| 2026-06-12 | HUT | sold | $107K | SEC ↗ |
| 2026-06-12 | HUT | sold | $524K | SEC ↗ |
| 2026-06-12 | HUT | sold | $279K | SEC ↗ |
| 2026-06-12 | HUT | sold | $956 | SEC ↗ |
| 2026-06-11 | HUT | sold | $2.7M | SEC ↗ |
| 2026-06-11 | HUT | sold | $878K | SEC ↗ |
| 2025-08-28 | HUT | sold | $226K | SEC ↗ |
| 2025-08-28 | HUT | filed notice to sell | $226K | SEC ↗ |
| 2025-08-27 | HUT | filed notice to sell | $39K | SEC ↗ |
| 2025-08-27 | HUT | sold | $40K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals