Corporate insider · disclosed-activity record
PAULINA KLIMENKO
Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
11
Names touched
1
Disclosed $ (bull / bear)
$0 / $1.2M
Most active in: PUBM (11)
Disclosures, last 12 months
11 of 11 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-06 | PUBM | filed notice to sell | $122K | SEC ↗ |
| 2026-07-06 | PUBM | sold | $121K | SEC ↗ |
| 2026-07-02 | PUBM | sold | $204K | SEC ↗ |
| 2026-04-06 | PUBM | filed notice to sell | $97K | SEC ↗ |
| 2026-04-06 | PUBM | sold | $99K | SEC ↗ |
| 2026-01-06 | PUBM | filed notice to sell | $108K | SEC ↗ |
| 2026-01-06 | PUBM | sold | $108K | SEC ↗ |
| 2026-01-02 | PUBM | sold | $78K | SEC ↗ |
| 2025-10-03 | PUBM | filed notice to sell | $87K | SEC ↗ |
| 2025-10-03 | PUBM | sold | $88K | SEC ↗ |
| 2025-10-02 | PUBM | sold | $89K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals