Corporate insider · disclosed-activity record
Paul Josh D.
Chief Accounting Officer
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
14
Names touched
1
Disclosed $ (bull / bear)
$0 / $3.7M
Most active in: PANW (14)
Disclosures, last 12 months
14 of 14 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-01 | PANW | sold | $311K | SEC ↗ |
| 2026-06-01 | PANW | sold | $314K | SEC ↗ |
| 2026-05-20 | PANW | sold | $95K | SEC ↗ |
| 2026-05-20 | PANW | filed notice to sell | $576K | SEC ↗ |
| 2026-03-02 | PANW | sold | $251K | SEC ↗ |
| 2026-01-02 | PANW | sold | $148K | SEC ↗ |
| 2026-01-02 | PANW | filed notice to sell | $663K | SEC ↗ |
| 2025-12-01 | PANW | sold | $133K | SEC ↗ |
| 2025-12-01 | PANW | filed notice to sell | $133K | SEC ↗ |
| 2025-11-03 | PANW | sold | $154K | SEC ↗ |
| 2025-10-01 | PANW | sold | $142K | SEC ↗ |
| 2025-09-02 | PANW | sold | $131K | SEC ↗ |
| 2025-08-21 | PANW | sold | $129K | SEC ↗ |
| 2025-08-21 | PANW | filed notice to sell | $516K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals