Corporate insider · disclosed-activity record
Voss Value-Oriented Special Situations Fund, LP
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
14
Bearish filings
0
Names touched
2
Disclosed $ (bull / bear)
$15.1M / $0
Most active in: PAR (10) · RNTX (4)
Disclosures, last 12 months
14 of 14 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-04 | PAR | bought | $351K | SEC ↗ |
| 2026-02-04 | PAR | bought | $1.1M | SEC ↗ |
| 2026-02-03 | PAR | bought | $3.6M | SEC ↗ |
| 2026-02-03 | PAR | bought | $593K | SEC ↗ |
| 2026-01-30 | PAR | bought | $56K | SEC ↗ |
| 2026-01-27 | PAR | bought | $2.7M | SEC ↗ |
| 2026-01-27 | PAR | bought | $2.4M | SEC ↗ |
| 2026-01-23 | PAR | bought | $317K | SEC ↗ |
| 2026-01-15 | PAR | bought | $1.9M | SEC ↗ |
| 2026-01-14 | PAR | bought | $1.6M | SEC ↗ |
| 2025-10-28 | RNTX | bought | $248K | SEC ↗ |
| 2025-10-27 | RNTX | bought | $127K | SEC ↗ |
| 2025-10-27 | RNTX | bought | $7K | SEC ↗ |
| 2025-10-24 | RNTX | bought | $42K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals