Corporate insider · disclosed-activity record
Asbill Richard Brandon
Officer (via Morgan Stanley Smith Barney LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
14
Names touched
1
Disclosed $ (bull / bear)
$0 / $7.1M
Most active in: BAND (14)
Disclosures, last 12 months
14 of 14 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-05 | BAND | filed notice to sell | $1.9M | SEC ↗ |
| 2026-06-05 | BAND | sold | $879K | SEC ↗ |
| 2026-06-05 | BAND | sold | $1.2M | SEC ↗ |
| 2026-05-29 | BAND | sold | $59K | SEC ↗ |
| 2026-05-29 | BAND | sold | $45K | SEC ↗ |
| 2026-05-29 | BAND | sold | $180 | SEC ↗ |
| 2026-05-27 | BAND | filed notice to sell | $176K | SEC ↗ |
| 2026-05-04 | BAND | filed notice to sell | $883K | SEC ↗ |
| 2026-05-04 | BAND | sold | $883K | SEC ↗ |
| 2026-03-04 | BAND | sold | $460K | SEC ↗ |
| 2026-03-03 | BAND | filed notice to sell | $445K | SEC ↗ |
| 2025-12-01 | BAND | sold | $63K | SEC ↗ |
| 2025-11-24 | BAND | filed notice to sell | $69K | SEC ↗ |
| 2025-08-29 | BAND | sold | $28K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals