Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
4
Bearish filings
11
Names touched
2
Disclosed $ (bull / bear)
$2.4M / $3.8M
Most active in: DOMO (14) · APPN (1)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-01 | DOMO | sold | $174K | SEC ↗ |
| 2026-05-29 | DOMO | sold | $159K | SEC ↗ |
| 2026-05-28 | DOMO | sold | $92K | SEC ↗ |
| 2026-05-27 | DOMO | sold | $102K | SEC ↗ |
| 2026-05-26 | DOMO | sold | $58K | SEC ↗ |
| 2026-05-22 | DOMO | sold | $43K | SEC ↗ |
| 2026-05-20 | DOMO | sold | $74K | SEC ↗ |
| 2026-05-19 | DOMO | sold | $125K | SEC ↗ |
| 2026-05-18 | DOMO | sold | $61K | SEC ↗ |
| 2026-05-15 | DOMO | sold | $79K | SEC ↗ |
| 2026-04-13 | DOMO | bought | $2.4M | SEC ↗ |
| 2026-04-13 | DOMO | sold | $2.8M | SEC ↗ |
| 2026-03-09 | DOMO | disclosed an activist stake (13D) | — | SEC ↗ |
| 2026-02-24 | APPN | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-01-21 | DOMO | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals