Corporate insider · disclosed-activity record
Moore Jocelyn
Director
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
12
Names touched
2
Disclosed $ (bull / bear)
$0 / $1.8M
Most active in: OPFI (8) · DKNG (4)
Disclosures, last 12 months
12 of 12 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-15 | OPFI | sold | $325K | SEC ↗ |
| 2026-06-15 | OPFI | filed notice to sell | $330K | SEC ↗ |
| 2026-03-13 | DKNG | sold | $55K | SEC ↗ |
| 2026-03-13 | DKNG | filed notice to sell | $55K | SEC ↗ |
| 2026-03-12 | OPFI | sold | $70K | SEC ↗ |
| 2026-03-12 | OPFI | filed notice to sell | $70K | SEC ↗ |
| 2025-12-11 | OPFI | sold | $49K | SEC ↗ |
| 2025-12-11 | OPFI | filed notice to sell | $49K | SEC ↗ |
| 2025-11-21 | OPFI | sold | $186K | SEC ↗ |
| 2025-11-21 | OPFI | filed notice to sell | $186K | SEC ↗ |
| 2025-08-13 | DKNG | sold | $210K | SEC ↗ |
| 2025-08-13 | DKNG | filed notice to sell | $210K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals