Corporate insider · disclosed-activity record
CHIEF REVENUE OFFICER
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
1
Bearish filings
20
Names touched
1
Disclosed $ (bull / bear)
$271K / $16.5M + 1 of unknown size
Most active in: FROG (21)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-30 | FROG | exercised options & held the shares | $271K | SEC ↗ |
| 2026-09-08 | FROG | sold | $74K | SEC ↗ |
| 2026-09-08 | FROG | sold | $1.6M | SEC ↗ |
| 2026-09-08 | FROG | filed notice to sell | $1.6M | SEC ↗ |
| 2026-09-02 | FROG | sold | $1.7M | SEC ↗ |
| 2026-06-05 | FROG | sold | $830K | SEC ↗ |
| 2026-06-05 | FROG | sold | $951K | SEC ↗ |
| 2026-06-05 | FROG | sold | $67K | SEC ↗ |
| 2026-06-05 | FROG | filed notice to sell | $1.9M | SEC ↗ |
| 2026-06-02 | FROG | sold | $2.0M | SEC ↗ |
| 2026-05-19 | FROG | gifted | — | SEC ↗ |
| 2026-03-05 | FROG | sold | $66K | SEC ↗ |
| 2026-03-05 | FROG | sold | $663K | SEC ↗ |
| 2026-03-05 | FROG | sold | $142K | SEC ↗ |
| 2026-03-05 | FROG | filed notice to sell | $869K | SEC ↗ |
| 2026-03-02 | FROG | sold | $1.4M | SEC ↗ |
| 2025-12-08 | FROG | sold | $328K | SEC ↗ |
| 2025-12-08 | FROG | sold | $7K | SEC ↗ |
| 2025-12-08 | FROG | sold | $531K | SEC ↗ |
| 2025-12-08 | FROG | filed notice to sell | $864K | SEC ↗ |
| 2025-12-02 | FROG | sold | $863K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, alerts several times a day when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals