Corporate insider · disclosed-activity record
Schoenberg Mark
Officer (via RBC CAPITAL MARKETS LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
19
Names touched
1
Disclosed $ (bull / bear)
$0 / $3.7M
Most active in: URGN (19)
Disclosures, last 12 months
19 of 19 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-09 | URGN | filed notice to sell | $400K | SEC ↗ |
| 2026-07-09 | URGN | sold | $400K | SEC ↗ |
| 2026-06-22 | URGN | filed notice to sell | $350K | SEC ↗ |
| 2026-06-22 | URGN | sold | $350K | SEC ↗ |
| 2026-06-09 | URGN | filed notice to sell | $140K | SEC ↗ |
| 2026-06-08 | URGN | sold | $143K | SEC ↗ |
| 2026-05-08 | URGN | filed notice to sell | $300K | SEC ↗ |
| 2026-05-08 | URGN | sold | $300K | SEC ↗ |
| 2026-02-03 | URGN | sold | $36K | SEC ↗ |
| 2026-02-03 | URGN | sold | $73K | SEC ↗ |
| 2026-02-03 | URGN | sold | $36K | SEC ↗ |
| 2026-02-03 | URGN | filed notice to sell | $261K | SEC ↗ |
| 2025-11-19 | URGN | filed notice to sell | $250K | SEC ↗ |
| 2025-11-19 | URGN | sold | $250K | SEC ↗ |
| 2025-09-09 | URGN | filed notice to sell | $16K | SEC ↗ |
| 2025-09-08 | URGN | sold | $17K | SEC ↗ |
| 2025-08-11 | URGN | sold | $177K | SEC ↗ |
| 2025-07-29 | URGN | filed notice to sell | $98K | SEC ↗ |
| 2025-07-28 | URGN | sold | $99K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals