Corporate insider · disclosed-activity record
Adair Jason
Chief Business Officer
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
16
Names touched
1
Disclosed $ (bull / bear)
$0 / $5.1M
Most active in: LQDA (16)
Disclosures, last 12 months
16 of 16 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-13 | LQDA | sold | $40K | SEC ↗ |
| 2026-07-13 | LQDA | sold | $522K | SEC ↗ |
| 2026-04-27 | LQDA | sold | $29K | SEC ↗ |
| 2026-04-13 | LQDA | sold | $280K | SEC ↗ |
| 2026-03-02 | LQDA | sold | $21K | SEC ↗ |
| 2026-01-26 | LQDA | sold | $29K | SEC ↗ |
| 2026-01-12 | LQDA | sold | $507K | SEC ↗ |
| 2025-12-01 | LQDA | sold | $22K | SEC ↗ |
| 2025-11-18 | LQDA | sold | $1.1M | SEC ↗ |
| 2025-11-18 | LQDA | filed notice to sell | $1.0M | SEC ↗ |
| 2025-10-27 | LQDA | sold | $16K | SEC ↗ |
| 2025-10-13 | LQDA | sold | $86K | SEC ↗ |
| 2025-09-02 | LQDA | sold | $13K | SEC ↗ |
| 2025-08-28 | LQDA | sold | $726K | SEC ↗ |
| 2025-08-28 | LQDA | filed notice to sell | $730K | SEC ↗ |
| 2025-07-28 | LQDA | sold | $9K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals