Corporate insider · disclosed-activity record
Jeffrey Shellberg
Director (via Robert W. Baird & Co.)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
15
Names touched
1
Disclosed $ (bull / bear)
$0 / $3.9M
Most active in: BWB (15)
Disclosures, last 12 months
15 of 15 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-21 | BWB | filed notice to sell | $373K | SEC ↗ |
| 2026-05-21 | BWB | sold | $371K | SEC ↗ |
| 2026-05-07 | BWB | sold | $151K | SEC ↗ |
| 2026-05-06 | BWB | sold | $171K | SEC ↗ |
| 2026-05-01 | BWB | sold | $1K | SEC ↗ |
| 2026-04-29 | BWB | sold | $46K | SEC ↗ |
| 2026-04-28 | BWB | filed notice to sell | $375K | SEC ↗ |
| 2026-02-06 | BWB | sold | $186K | SEC ↗ |
| 2026-02-06 | BWB | filed notice to sell | $186K | SEC ↗ |
| 2025-12-09 | BWB | sold | $390K | SEC ↗ |
| 2025-12-09 | BWB | filed notice to sell | $390K | SEC ↗ |
| 2025-08-22 | BWB | sold | $97K | SEC ↗ |
| 2025-08-15 | BWB | sold | $27K | SEC ↗ |
| 2025-08-14 | BWB | sold | $517K | SEC ↗ |
| 2025-08-13 | BWB | filed notice to sell | $649K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals