Corporate insider · disclosed-activity record
Crocker Mary Jayne
Director
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
3
Bearish filings
14
Names touched
1
Disclosed $ (bull / bear)
$8K / $1.2M
Most active in: BWB (17)
Disclosures, last 12 months
17 of 17 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-21 | BWB | sold | $121K | SEC ↗ |
| 2026-05-21 | BWB | filed notice to sell | $121K | SEC ↗ |
| 2026-05-11 | BWB | bought | $4K | SEC ↗ |
| 2025-11-21 | BWB | sold | $101K | SEC ↗ |
| 2025-11-21 | BWB | filed notice to sell | $101K | SEC ↗ |
| 2025-11-13 | BWB | sold | $70K | SEC ↗ |
| 2025-11-13 | BWB | filed notice to sell | $70K | SEC ↗ |
| 2025-11-10 | BWB | sold | $150K | SEC ↗ |
| 2025-11-10 | BWB | filed notice to sell | $150K | SEC ↗ |
| 2025-11-06 | BWB | filed notice to sell | $5K | SEC ↗ |
| 2025-11-05 | BWB | sold | $5K | SEC ↗ |
| 2025-09-04 | BWB | bought | $2K | SEC ↗ |
| 2025-08-26 | BWB | sold | $149K | SEC ↗ |
| 2025-08-26 | BWB | filed notice to sell | $149K | SEC ↗ |
| 2025-08-25 | BWB | sold | $22K | SEC ↗ |
| 2025-08-25 | BWB | filed notice to sell | $22K | SEC ↗ |
| 2025-08-13 | BWB | bought | $2K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals