Informed actor · disclosed-activity record
ALFORD ANDREW
Officer (via Fidelity Brokerage Services LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
11
Names touched
1
Disclosed $ (bull / bear)
$0 / $1.2M
Most active in: NXST (11)
Disclosures, last 12 months
11 of 11 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-16 | NXST | filed notice to sell | $127K | SEC ↗ |
| 2026-06-10 | NXST | sold | $137K | SEC ↗ |
| 2026-06-10 | NXST | filed notice to sell | $137K | SEC ↗ |
| 2026-06-04 | NXST | sold | $67K | SEC ↗ |
| 2026-06-04 | NXST | filed notice to sell | $67K | SEC ↗ |
| 2026-05-28 | NXST | sold | $112K | SEC ↗ |
| 2026-05-28 | NXST | filed notice to sell | $112K | SEC ↗ |
| 2026-05-27 | NXST | sold | $74K | SEC ↗ |
| 2026-05-27 | NXST | filed notice to sell | $74K | SEC ↗ |
| 2026-03-25 | NXST | sold | $136K | SEC ↗ |
| 2026-03-25 | NXST | filed notice to sell | $136K | SEC ↗ |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals