Corporate insider · disclosed-activity record
5%+ holder (13G)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
1
Bearish filings
23
Names touched
2
Disclosed $ (bull / bear)
$0 / $6.8M
Most active in: FSTR (23) · TBCH (1)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-02 | TBCH | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-03-30 | FSTR | sold | $53K | SEC ↗ |
| 2026-03-27 | FSTR | sold | $24K | SEC ↗ |
| 2026-03-26 | FSTR | sold | $251K | SEC ↗ |
| 2026-03-25 | FSTR | sold | $76K | SEC ↗ |
| 2026-03-24 | FSTR | sold | $730K | SEC ↗ |
| 2026-03-23 | FSTR | sold | $2.2M | SEC ↗ |
| 2026-03-04 | FSTR | sold | $164K | SEC ↗ |
| 2025-12-12 | FSTR | sold | $362K | SEC ↗ |
| 2025-12-11 | FSTR | sold | $912K | SEC ↗ |
| 2025-12-10 | FSTR | sold | $302K | SEC ↗ |
| 2025-12-09 | FSTR | sold | $129K | SEC ↗ |
| 2025-12-08 | FSTR | sold | $266K | SEC ↗ |
| 2025-12-01 | FSTR | sold | $3K | SEC ↗ |
| 2025-11-28 | FSTR | sold | $35K | SEC ↗ |
| 2025-11-25 | FSTR | sold | $46K | SEC ↗ |
| 2025-11-24 | FSTR | sold | $725K | SEC ↗ |
| 2025-11-21 | FSTR | sold | $92K | SEC ↗ |
| 2025-11-17 | FSTR | sold | $11K | SEC ↗ |
| 2025-11-14 | FSTR | sold | $61K | SEC ↗ |
| 2025-11-13 | FSTR | sold | $43K | SEC ↗ |
| 2025-11-12 | FSTR | sold | $91K | SEC ↗ |
| 2025-11-11 | FSTR | sold | $76K | SEC ↗ |
| 2025-11-11 | FSTR | sold | $136K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals