Informed actor · disclosed-activity record
MUNPUN NELSON WONG
Officer - SVP Global Sales & Supply Chain (via APEX CLEARING)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
11
Names touched
1
Disclosed $ (bull / bear)
$0 / $13.7M
Most active in: KLIC (11)
Disclosures, last 12 months
11 of 11 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-12 | KLIC | filed notice to sell | $560K | SEC ↗ |
| 2026-05-14 | KLIC | filed notice to sell | $1.1M | SEC ↗ |
| 2026-02-05 | KLIC | sold | $2.4M | SEC ↗ |
| 2026-01-22 | KLIC | sold | $12K | SEC ↗ |
| 2026-01-13 | KLIC | filed notice to sell | $2.3M | SEC ↗ |
| 2026-01-12 | KLIC | sold | $1.7M | SEC ↗ |
| 2026-01-06 | KLIC | filed notice to sell | $1.7M | SEC ↗ |
| 2025-12-08 | KLIC | sold | $251K | SEC ↗ |
| 2025-12-05 | KLIC | filed notice to sell | $1.5M | SEC ↗ |
| 2025-08-12 | KLIC | sold | $1.1M | SEC ↗ |
| 2025-08-12 | KLIC | filed notice to sell | $1.1M | SEC ↗ |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals