Corporate insider · disclosed-activity record
Nayar Deepak
SVP & GM Electronics Business
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
17
Names touched
1
Disclosed $ (bull / bear)
$0 / $16.1M
Most active in: LFUS (17)
Disclosures, last 12 months
17 of 17 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-18 | LFUS | sold | $1.0M | SEC ↗ |
| 2026-05-18 | LFUS | sold | $1.0M | SEC ↗ |
| 2026-05-18 | LFUS | sold | $577K | SEC ↗ |
| 2026-05-18 | LFUS | filed notice to sell | $2.6M | SEC ↗ |
| 2026-02-02 | LFUS | sold | $517K | SEC ↗ |
| 2026-02-02 | LFUS | sold | $104K | SEC ↗ |
| 2026-02-02 | LFUS | sold | $776K | SEC ↗ |
| 2026-02-02 | LFUS | sold | $208K | SEC ↗ |
| 2026-02-02 | LFUS | sold | $39K | SEC ↗ |
| 2026-02-02 | LFUS | sold | $1.2M | SEC ↗ |
| 2026-02-02 | LFUS | filed notice to sell | $2.9M | SEC ↗ |
| 2025-12-05 | LFUS | sold | $1.2M | SEC ↗ |
| 2025-12-05 | LFUS | filed notice to sell | $1.2M | SEC ↗ |
| 2025-12-04 | LFUS | sold | $787K | SEC ↗ |
| 2025-12-04 | LFUS | filed notice to sell | $787K | SEC ↗ |
| 2025-11-26 | LFUS | sold | $596K | SEC ↗ |
| 2025-11-26 | LFUS | filed notice to sell | $596K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals