Corporate insider · disclosed-activity record
CEO & Chairman of BOD
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
1
Bearish filings
15
Names touched
1
Disclosed $ (bull / bear)
$67.8M / $177.0M
Most active in: CPAY (16)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-25 | CPAY | sold | $5.0M | SEC ↗ |
| 2026-08-25 | CPAY | sold | $6.4M | SEC ↗ |
| 2026-08-25 | CPAY | sold | $20.8M | SEC ↗ |
| 2026-08-25 | CPAY | sold | $80K | SEC ↗ |
| 2026-08-25 | CPAY | sold | $4.0M | SEC ↗ |
| 2026-08-25 | CPAY | sold | $10.2M | SEC ↗ |
| 2026-08-25 | CPAY | sold | $2.8M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $17K | SEC ↗ |
| 2026-08-24 | CPAY | sold | $1.7M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $2.4M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $6.9M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $3.5M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $3.2M | SEC ↗ |
| 2026-08-24 | CPAY | sold | $21.6M | SEC ↗ |
| 2026-08-24 | CPAY | filed notice to sell | $88.5M | SEC ↗ |
| 2026-08-21 | CPAY | exercised options & held the shares | $67.8M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals