Informed actor · disclosed-activity record
Gail Goodman
Director (via Solium Capital Inc.)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
13
Names touched
1
Disclosed $ (bull / bear)
$0 / $3.0M
Most active in: SHOP (13)
Disclosures, last 12 months
13 of 13 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-10 | SHOP | filed notice to sell | $616K | SEC ↗ |
| 2026-06-30 | SHOP | filed notice to sell | $114K | SEC ↗ |
| 2026-05-05 | SHOP | filed notice to sell | $153K | SEC ↗ |
| 2026-04-06 | SHOP | filed notice to sell | $142K | SEC ↗ |
| 2026-03-05 | SHOP | filed notice to sell | $156K | SEC ↗ |
| 2026-02-05 | SHOP | filed notice to sell | $137K | SEC ↗ |
| 2026-01-05 | SHOP | filed notice to sell | $189K | SEC ↗ |
| 2025-12-05 | SHOP | filed notice to sell | $195K | SEC ↗ |
| 2025-11-05 | SHOP | filed notice to sell | $193K | SEC ↗ |
| 2025-10-27 | SHOP | filed notice to sell | $553K | SEC ↗ |
| 2025-10-06 | SHOP | filed notice to sell | $193K | SEC ↗ |
| 2025-09-05 | SHOP | filed notice to sell | $174K | SEC ↗ |
| 2025-08-05 | SHOP | filed notice to sell | $150K | SEC ↗ |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals