Corporate insider · disclosed-activity record
Coliseum Capital Management, LLC
Director (via Morgan Stanley & Co. LLC)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
12
Bearish filings
2
Names touched
3
Disclosed $ (bull / bear)
$46.4M / $297.2M
Most active in: UTI (8) · SONO (3) · MCFT (3)
Disclosures, last 12 months
14 of 14 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-08 | UTI | filed notice to sell | $173.0M | SEC ↗ |
| 2026-06-08 | UTI | sold | $124.2M | SEC ↗ |
| 2026-03-11 | SONO | bought | $2.6M | SEC ↗ |
| 2026-03-10 | SONO | bought | $4.5M | SEC ↗ |
| 2026-03-09 | SONO | bought | $5.9M | SEC ↗ |
| 2025-12-22 | MCFT | bought | $492K | SEC ↗ |
| 2025-12-19 | MCFT | bought | $1.5M | SEC ↗ |
| 2025-12-18 | MCFT | bought | $654K | SEC ↗ |
| 2025-12-05 | UTI | bought | $4.9M | SEC ↗ |
| 2025-12-03 | UTI | bought | $3.5M | SEC ↗ |
| 2025-12-03 | UTI | bought | $5.3M | SEC ↗ |
| 2025-12-02 | UTI | bought | $11.4M | SEC ↗ |
| 2025-12-01 | UTI | bought | $1.7M | SEC ↗ |
| 2025-12-01 | UTI | bought | $4.1M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals