Corporate insider · disclosed-activity record
RANDAL SCOTT
Director (via Morgan Stanley Smith Barney LLC Executive Financial Services)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
12
Names touched
1
Disclosed $ (bull / bear)
$0 / $4.4M
Most active in: BBIO (12)
Disclosures, last 12 months
12 of 12 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-24 | BBIO | filed notice to sell | $151K | SEC ↗ |
| 2026-05-15 | BBIO | sold | $14K | SEC ↗ |
| 2026-05-15 | BBIO | sold | $141K | SEC ↗ |
| 2026-05-15 | BBIO | sold | $413K | SEC ↗ |
| 2026-05-15 | BBIO | sold | $103K | SEC ↗ |
| 2026-02-17 | BBIO | sold | $362K | SEC ↗ |
| 2026-02-17 | BBIO | sold | $251K | SEC ↗ |
| 2026-02-17 | BBIO | sold | $141K | SEC ↗ |
| 2026-02-17 | BBIO | filed notice to sell | $1.5M | SEC ↗ |
| 2025-11-17 | BBIO | sold | $252K | SEC ↗ |
| 2025-11-17 | BBIO | sold | $415K | SEC ↗ |
| 2025-11-17 | BBIO | filed notice to sell | $664K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals