Corporate insider · disclosed-activity record
ROBBINS LARRY
Director
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
7
Bearish filings
7
Names touched
2
Disclosed $ (bull / bear)
$11.5M / $317.5M
Most active in: CVS (7) · BFLY (7)
Disclosures, last 12 months
14 of 14 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-21 | CVS | sold | $34.6M | SEC ↗ |
| 2026-05-20 | CVS | sold | $74.6M | SEC ↗ |
| 2026-05-20 | CVS | sold | $14.5M | SEC ↗ |
| 2026-05-20 | CVS | sold | $6.4M | SEC ↗ |
| 2026-05-20 | CVS | sold | $77K | SEC ↗ |
| 2026-05-19 | CVS | sold | $187.3M | SEC ↗ |
| 2026-05-19 | CVS | sold | $14K | SEC ↗ |
| 2025-12-11 | BFLY | bought | $65K | SEC ↗ |
| 2025-12-05 | BFLY | bought | $612K | SEC ↗ |
| 2025-12-04 | BFLY | bought | $1.6M | SEC ↗ |
| 2025-12-03 | BFLY | bought | $2.4M | SEC ↗ |
| 2025-11-21 | BFLY | bought | $2.1M | SEC ↗ |
| 2025-11-20 | BFLY | bought | $2.4M | SEC ↗ |
| 2025-11-19 | BFLY | bought | $2.4M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals