Corporate insider · disclosed-activity record
BERKOWITZ BRUCE R
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
23
Names touched
1
Disclosed $ (bull / bear)
$0 / $79.1M
Most active in: JOE (23)
Disclosures, last 12 months
23 of 23 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-10 | JOE | sold | $1.9M | SEC ↗ |
| 2026-06-09 | JOE | sold | $2.0M | SEC ↗ |
| 2026-06-08 | JOE | sold | $1.9M | SEC ↗ |
| 2026-06-05 | JOE | sold | $2.2M | SEC ↗ |
| 2026-06-04 | JOE | sold | $3.8M | SEC ↗ |
| 2026-05-11 | JOE | sold | $1.9M | SEC ↗ |
| 2026-05-08 | JOE | sold | $5.7M | SEC ↗ |
| 2026-05-07 | JOE | sold | $1.6M | SEC ↗ |
| 2026-05-06 | JOE | sold | $10.8M | SEC ↗ |
| 2026-05-05 | JOE | sold | $12.4M | SEC ↗ |
| 2026-03-17 | JOE | sold | $1.5M | SEC ↗ |
| 2026-03-03 | JOE | sold | $644K | SEC ↗ |
| 2026-03-02 | JOE | sold | $814K | SEC ↗ |
| 2026-02-27 | JOE | sold | $1.4M | SEC ↗ |
| 2025-12-17 | JOE | sold | $378K | SEC ↗ |
| 2025-12-16 | JOE | sold | $423K | SEC ↗ |
| 2025-12-15 | JOE | sold | $3.7M | SEC ↗ |
| 2025-09-05 | JOE | sold | $5.3M | SEC ↗ |
| 2025-08-19 | JOE | sold | $1.5M | SEC ↗ |
| 2025-08-15 | JOE | sold | $1.3M | SEC ↗ |
| 2025-08-14 | JOE | sold | $2.2M | SEC ↗ |
| 2025-08-13 | JOE | sold | $8.6M | SEC ↗ |
| 2025-08-12 | JOE | sold | $7.0M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals