Corporate insider · disclosed-activity record
PRESIDENT AND CEO
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
20
Names touched
1
Disclosed $ (bull / bear)
$0 / $35.7M
Most active in: EXTR (20)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-01 | EXTR | sold | $1.1M | SEC ↗ |
| 2026-08-03 | EXTR | sold | $732K | SEC ↗ |
| 2026-08-03 | EXTR | sold | $757K | SEC ↗ |
| 2026-07-01 | EXTR | sold | $1.6M | SEC ↗ |
| 2026-07-01 | EXTR | filed notice to sell | $4.1M | SEC ↗ |
| 2026-06-02 | EXTR | sold | $2.9M | SEC ↗ |
| 2026-06-01 | EXTR | sold | $232K | SEC ↗ |
| 2026-06-01 | EXTR | sold | $1.1M | SEC ↗ |
| 2026-05-26 | EXTR | sold | $2.6M | SEC ↗ |
| 2026-05-26 | EXTR | filed notice to sell | $7.0M | SEC ↗ |
| 2026-05-05 | EXTR | sold | $490K | SEC ↗ |
| 2026-05-04 | EXTR | sold | $1.8M | SEC ↗ |
| 2026-05-04 | EXTR | filed notice to sell | $2.2M | SEC ↗ |
| 2026-05-01 | EXTR | sold | $1.1M | SEC ↗ |
| 2026-03-02 | EXTR | sold | $697K | SEC ↗ |
| 2026-03-02 | EXTR | filed notice to sell | $2.1M | SEC ↗ |
| 2026-02-02 | EXTR | sold | $746K | SEC ↗ |
| 2026-01-02 | EXTR | sold | $827K | SEC ↗ |
| 2025-11-28 | EXTR | sold | $873K | SEC ↗ |
| 2025-11-28 | EXTR | filed notice to sell | $2.6M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals