Corporate insider · disclosed-activity record
Officer (via Morgan Stanley Smith Barney LLC Executive Services)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
18
Names touched
1
Disclosed $ (bull / bear)
$0 / $59.9M
Most active in: DDOG (18)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-02 | DDOG | filed notice to sell | $3.8M | SEC ↗ |
| 2026-06-12 | DDOG | gifted | — | SEC ↗ |
| 2026-06-08 | DDOG | sold | $1.7M | SEC ↗ |
| 2026-06-08 | DDOG | sold | $652K | SEC ↗ |
| 2026-06-08 | DDOG | sold | $24K | SEC ↗ |
| 2026-06-08 | DDOG | sold | $143K | SEC ↗ |
| 2026-06-08 | DDOG | sold | $2.3M | SEC ↗ |
| 2026-06-08 | DDOG | sold | $4.1M | SEC ↗ |
| 2026-06-08 | DDOG | sold | $2.9M | SEC ↗ |
| 2026-06-08 | DDOG | sold | $4.9M | SEC ↗ |
| 2026-06-08 | DDOG | sold | $522K | SEC ↗ |
| 2026-06-08 | DDOG | filed notice to sell | $17.6M | SEC ↗ |
| 2026-06-02 | DDOG | filed notice to sell | $3.8M | SEC ↗ |
| 2026-06-02 | DDOG | sold | $4.4M | SEC ↗ |
| 2026-03-02 | DDOG | filed notice to sell | $4.6M | SEC ↗ |
| 2026-03-02 | DDOG | sold | $4.4M | SEC ↗ |
| 2025-12-02 | DDOG | filed notice to sell | $2.0M | SEC ↗ |
| 2025-12-02 | DDOG | sold | $2.0M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals