Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
18
Names touched
2
Disclosed $ (bull / bear)
$0 / $4.7M
Most active in: KFS (15) · KWY (3)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-13 | KWY | sold | $330K | SEC ↗ |
| 2026-08-13 | KWY | sold | $409K | SEC ↗ |
| 2026-08-13 | KWY | sold | $262K | SEC ↗ |
| 2025-12-22 | KFS | sold | $246K | SEC ↗ |
| 2025-12-16 | KFS | sold | $133K | SEC ↗ |
| 2025-12-15 | KFS | sold | $439K | SEC ↗ |
| 2025-12-11 | KFS | sold | $864K | SEC ↗ |
| 2025-12-09 | KFS | sold | $256K | SEC ↗ |
| 2025-12-08 | KFS | sold | $449K | SEC ↗ |
| 2025-09-17 | KFS | sold | $73K | SEC ↗ |
| 2025-09-17 | KFS | sold | $207K | SEC ↗ |
| 2025-09-17 | KFS | sold | $415K | SEC ↗ |
| 2025-09-16 | KFS | sold | $172K | SEC ↗ |
| 2025-09-16 | KFS | sold | $30K | SEC ↗ |
| 2025-09-16 | KFS | sold | $86K | SEC ↗ |
| 2025-09-08 | KFS | sold | $215K | SEC ↗ |
| 2025-09-08 | KFS | sold | $108K | SEC ↗ |
| 2025-09-08 | KFS | sold | $37K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals